EXTRA 15% OFF ON FIRST ORDER



Micro gold-plated Toe Ring/ Minji used by married women. This imitation ring can be worn as a finger ring. It can be used for both casual and traditional occasions.
Add a touch of elegance to your everyday look with this Gold Plated Adjustable Toe Ring in the classic Minji design. Crafted with a smooth, polished finish, this open-end toe ring offers both style and comfort. Its adjustable band ensures a perfect fit for all toe sizes, making it ideal for daily wear, festive occasions, or traditional looks. Lightweight, durable, and beautifully minimal, this piece enhances your style effortlessly.
Key Features
Gold-plated toe ring
Adjustable open-end design
Minimal and elegant Minji style
Comfortable fit for all toe sizes
Lightweight and everyday-friendly
Data Sheet:
| Quantity | 1 No. |
| Size | Adjustable |
| Width | 1 mm |
| Weight | 1.6 gm |
| Material | Brass |
| Color | Gold |
| Styles | Classic |
| Finish | High Polish |
| Occasion | Casual |
| Ideal For | Women |
You may return most new, unopened items within 7 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within 2 weeks of return, however, in many cases you will receive a refund more quickly. This time period includes the time it takes us to process your return once we receive it and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to any address in the world.
We offer free shipping on orders above Rs. 499 across India, except during major sale days. Orders below Rs. 499 have standard Speed Post charges. Orders are shipped within 1–3 working days and usually delivered within 4–10 days.
International shipping charges exclude customs or import taxes. Tracking details are shared via SMS and email after dispatch. In case of damage or tampering, refuse delivery and contact support@ksupreme.in. Orders with incorrect addresses or refused deliveries will incur both-sided shipping costs.
These steps help your favourite pieces stay bright and beautiful longer.
Find your perfect fit with our easy ring size guide! Accurately measure your ring size at home and explore international sizing standards, tips, and answers to all common questions.

Measure the inside diameter of the ring with a ruler and compare with our Ring Size Chart below


Tips: Repeat for the knuckle if it’s larger than the base.

Indian Size |
Diameter(Inch) |
Diameter(mm) |
Circumference(Inch) |
Circumference |
|---|---|---|---|---|
| 1 | 0.514 | 13.1 | 1.614 | 41.0 |
| 2 | 0.522 | 13.3 | 1.639 | 41.6 |
| 3 | 0.538 | 13.7 | 1.689 | 42.9 |
| 4 | 0.546 | 13.9 | 1.714 | 43.5 |
| 5 | 0.562 | 14.3 | 1.765 | 44.8 |
| 6 | 0.578 | 14.7 | 1.815 | 46.1 |
| 7 | 0.594 | 15.1 | 1.865 | 47.4 |
| 8 | 0.602 | 15.3 | 1.890 | 48.0 |
| 9 | 0.610 | 15.5 | 1.915 | 48.7 |
| 10 | 0.626 | 15.9 | 1.966 | 49.9 |
| 11 | 0.642 | 16.3 | 2.016 | 51.2 |
| 12 | 0.650 | 16.5 | 2.041 | 51.8 |
| 13 | 0.666 | 16.9 | 2.091 | 53.1 |
| 14 | 0.682 | 17.3 | 2.141 | 54.4 |
| 15 | 0.690 | 17.5 | 2.167 | 55.0 |
| 16 | 0.706 | 17.9 | 2.217 | 56.3 |
| 17 | 0.714 | 18.1 | 2.242 | 56.9 |
| 18 | 0.730 | 18.5 | 2.292 | 58.2 |
| 19 | 0.738 | 18.7 | 2.317 | 58.9 |
| 20 | 0.754 | 19.2 | 2.368 | 60.1 |
| 21 | 0.762 | 19.4 | 2.393 | 60.8 |
| 22 | 0.778 | 19.8 | 2.443 | 62.1 |
| 23 | 0.786 | 20.0 | 2.468 | 62.7 |
| 24 | 0.802 | 20.4 | 2.518 | 64.0 |
| 25 | 0.810 | 20.6 | 2.543 | 64.6 |
| 26 | 0.826 | 21.0 | 2.594 | 65.9 |
| 27 | 0.842 | 21.4 | 2.644 | 67.2 |
| 28 | 0.850 | 21.6 | 2.669 | 67.8 |
| 29 | 0.866 | 22.0 | 2.719 | 69.1 |
| 30 | 0.874 | 22.2 | 2.744 | 69.7 |
| 31 | 0.890 | 22.6 | 2.795 | 71.0 |
| 32 | 0.898 | 22.8 | 2.820 | 71.6 |
| 33 | 0.914 | 23.2 | 2.870 | 72.9 |
| 34 | 0.930 | 23.6 | 2.920 | 74.2 |
| 35 | 0.938 | 23.8 | 2.945 | 74.8 |
| 36 | 0.954 | 24.2 | 2.996 | 76.1 |
| 37 | 0.970 | 24.6 | 3.046 | 77.4 |
Thanks for subscribing!
This email has been registered!